Here is a comparison of rates of the highest APY online savings accounts:
| Bank | APY |
|---|---|
| Emigrant Direct | 5.15% |
| ING Direct | 4.35% |
| HSBC Direct | 5.05% |
| Amboy Direct | 5.15% |
| Presidential | 5.12% (upto $35000), 3.00% (above $35000) |
| 4.60 – 5.13% |
Tales of a Tech Finance Food Travel Geek & Author

Here is a comparison of rates of the highest APY online savings accounts:
| Bank | APY |
|---|---|
| Emigrant Direct | 5.15% |
| ING Direct | 4.35% |
| HSBC Direct | 5.05% |
| Amboy Direct | 5.15% |
| Presidential | 5.12% (upto $35000), 3.00% (above $35000) |
| 4.60 – 5.13% |