Here is a list of ETFs that invest Primarily in India
| Ticker | Fund Name | Fund Sponsor | Asset Class |
| IFN | India Fund | Blackstone Asia Adv | Non-US Equity |
| IIF | Morgan Stanley India Investment Fund | Morgan Stanley Inst | Non-US Equity |
| EPI | WisdomTree India Earnings Fund | Wisdom Tree Asset M | Non-US Equity |
| INR | Market Vectors Indian Rupee USD ETNs | Van Eck | Non-US Equity |
| PIN | PowerShares India Portfolio | PowerShares Capital | Non-US Equity |
| ICN | WisdomTree Dreyfus ETF Indian Rupee Fund | Wisdom Tree Asset M | Non-US Equity |
| INP | iPath MSCI India Index ETN | Barclays Global Inv | Emerging Market Equity |
