Here is a list of Indian ADRs. More info and links will be added in the next few days.
| ADR | SYMBOL | ADR:Original Ratio | Industry |
| Dr. Reddy’s Laboratories | RDY | 1:1 | Pharma. & Biotech. |
| HDFC Bank | HDB | 1:3 | Banks |
| ICICI Bank | IBN | 1:2 | Banks |
| Infosys Technologies | INFY | 1:1 | Software&ComputerSvc |
| Mahanagar Telephone Nigam | MTE | 1:2 | Fixed Line Telecom. |
| Patni Computer Systems | PTI | 1:2 | Software&ComputerSvc |
| Rediff.com India | REDF | 2:1 | Software&ComputerSvc |
| Satyam Computer Services | SAY | 1:2 | Software&ComputerSvc |
| SIFY | SIFY | 1:1 | Software&ComputerSvc |
| Sterlite Industries | SLT | 1:1 | Indust.Metals&Mining |
| Tata Communications | TCL | 1:2 | Fixed Line Telecom. |
| Tata Motors | TTM | 1:1 | Industrial Engineer. |
| Wipro | WIT | 1:1 | Software&ComputerSvc |
| WNS Holdings | WNS | 1:1 | Support Services |
