I haven’t updated my savings rate charts for a few months. Not much has changed but here is the updated list:
Bank | APY |
---|---|
Emigrant Direct | 5.05% |
HSBC Direct | 5.05% |
Amboy Direct | 5.05% (drop from 5.25) |
Presidential | 5.25% (upto $35000), 3.00% (above $35000) |
E-Loan | 5.25% (drop from 5.5%) (minimum $5000) |
Grand Yield Direct (Apple Bank) | 5.27% (up from 5.25%) |
UFB Direct | 5.31% (up from 5.28%) |
Also in case you are interested – Citibank is offering 50$ to open a savings account with 4.65% APY
https://www.fnbodirect.com
%6 til sept for savings.